VAS ACADEMY
Job’s Details- During Training & Service.
SN | Job Title | Min Qlf (Continue or Completed) | Age Limit (In Years) | Training Period | Min Period of Contract | Salary Per Month in Pak Rs (During ) | First Day of Application | Last Day of Application | |||
Min | Max | Temporary | Permanent | Training | Service | ||||||
VMO *(VAS Medical Officer) | HO/ MBBS | 23 | 31*** | 9 Months /36 Weeks | 4 Months | 03 YEARS | 10,000/- | 28,000/- | 08-08-2015 | 13-09-2015 | |
VRT **(VAS Respected Teacher) | B.Sc(Bot-Zoo- Che) M.Sc(Bot-Zoo- Bio ) | 23
| 31*** | 9 Months /36 Weeks | 4 Months | 03 YEARS | 12,000/- | 29,000/- | 08-08-2015 | 13-09-2015 | |
Sports Officer | M.Sc (HPE) | 23 | 31*** | 9 Months /36 Weeks | 03 YEARS | 6,000/- | 18,000/- | 08-08-2015 | 13-09-2015 | ||
Ceremonial Officer | 9 Months /36 Weeks | 800/- Per Hour | |||||||||
Protocol Officer | 800/- Per Hour | ||||||||||
Ceremonial Commander | Col/Brig (R) | Nil | 1200/- Per Hour | ||||||||
Security Officer | Maj/Col (R) | Nil | 800/- Per Hour | ||||||||
Staff Nurse | B.Sc– | 18 | 31 | 3 Months / 12 Weeks | 3 Months / | 6,000/- | 12,000/- | 08-08-2015 | 13-09-2015 | ||
PA | F.A/F.Sc | 24 | 32 | 3 Months / 12 Weeks | 4 Months | 4,000/- | 12,000/- | 08-08-2015 | 13-09-2015 | ||
Mess Havildar | F.A/F.Sc | 40 | 50 | 3 Months / 12 Week | 4 Months | 7,000/- | 12,000/- | 08-08-2015 | 13-09-2015 | ||
AYA | Primary | 24 | 36 | 3 Months / 12 Weeks | 4 Months | 4,000/- | 8,000/- | 08-08-2015 | 13-09-2015 | ||
Batman/Cook | Primary | 28 | 38 | 3 Months / 12 Week | 4 Months | 6,000/- | 8,000/- | 08-08-2015 | 13-09-2015 | ||
Waiter | Middle | 22 | 28 | 3 Months / 12 Week | 4 Months | 6,000/- | 8,000/- | 08-08-2015 | 13-09-2015 | ||
Driver | Middle | 28 | 48 | 3 Months /12 Weeks | 4 Months | 6,000/- | 8,000/- | 08-08-2015 | 13-09-2015 | ||
Sweeper | Primary | 24 | 32 | 3 Months / 12 Week | 4 Months | 4,000/- | 7,000/- | 08-08-2015 | 13-09-2015 |
*VAS Medical Officer. ** VAS Respected Teacher. *** Age Relaxation May Be Given In Special Cases.
Dead Line for Registration (S.No 1, 2 & 3) with Single Fee (200)/Rs: 13/09/2015.With Double Fee (400/-Rs) 15/09/2015.With Triple Fee (600/-Rs) 17/09/2015 on Spot before 0845Hrs.
Entry Test & Interview *(17-22)-09-2015
NOTE: Age will be calculated on 31st October, 2015
VAS ACADEMY
Job’s Details– During Training & Service.
SN | Job Title | Min Qlf (Continue or Completed) | Training Period | Min Period of Contract | Salary Per Month (During ) | First Day of Application | Last Day of Application | ||
Temporary | Permanent | Training | Services | ||||||
VMO( VAS Medical Officer) | HO/ MBBS | 9 Months /36 Weeks | 4 Months | 03 YEARS | 10,000/- | 28,000/- | 08-08-2015 | 13-09-2015 | |
VRT( VAS Respected Teacher) | B.Sc/ M.Sc | 9 Months /36 Weeks | 4 Months | 03 YEARS | 12,000/- | 29,000/- | 08-08-2015 | 13-09-2015 | |
Sports Officer | M.Sc | 9 Months /36 Weeks | 03 YEARS | 6,000/- | 18,000/- | 08-08-2015 | 13-09-2015 | ||
Ceremonial Officer | 9 Months /36 Weeks | 800/- Per Hour | |||||||
Protocol Officer | 800/- Per Hour | ||||||||
Ceremonial Commander | Col/Brig( R) | 1200/- Per Hour | |||||||
Security Officer | Maj/Col( R) | 800/- Per Hour | |||||||
Staff Nurse | B.Sc/ | 3 Months / 12 Weeks | 3 Months / | 6,000/- | 12,000/- | 08-08-2015 | 13-09-2015 | ||
PA | 3 Months / 12 Weeks | 4 Months | 4,000/- | 12,000/- | 08-08-2015 | 13-09-2015 | |||
Mess Havildar | 3 Months / 12 Week | 4 Months | 7,000/- | 12,000/- | 08-08-2015 | 13-09-2015 | |||
AYA | 3 Months / 12 Weeks | 4 Months | 4,000/- | 8,000/- | 08-08-2015 | 13-09-2015 | |||
Batman/Cook | 3 Months / 12 Week | 4 Months | 6,000/- | 8,000/- | 08-08-2015 | 13-09-2015 | |||
Waiter | 3 Months / 12 Week | 4 Months | 6,000/- | 8,000/- | 08-08-2015 | 13-09-2015 | |||
Driver | 3 Months / 12 Weeks | 4 Months | 6,000/- | 8,000/- | 08-08-2015 | 13-09-2015 | |||
Sweeper | 3 Months / 12 Week | 4 Months | 4,000/- | 7,000/- | 08-08-2015 | 13-09-2015 |
VAS ACADEMY
Job’s Details with SEATS
SN | Job Title | Min Qlf (Continue or Completed) | Minimum Seats | Min Period of Contract | Salary Per Month (During ) | First Day of Application | Last Day of Application | ||
Temporary | Permanent | Training | Services | ||||||
VMO( VAS Medical Officer) | HO/ MBBS | *2/Two Seats | 4 Months | 03 YEARS | 10,000/- | 28,000/- | 08-08-2015 | 13-09-2015 | |
VRT( VAS Respected Teacher) | B.Sc/ M.Sc | 2/Two Seats | 4 Months | 03 YEARS | 12,000/- | 29,000/- | 08-08-2015 | 13-09-2015 | |
Sports Officer | M.Sc | 1/One Seats | 03 YEARS | 6,000/- | 18,000/- | 08-08-2015 | 13-09-2015 | ||
Ceremonial Officer | 1/One Seats | 800/- Per Hour | |||||||
Protocol Officer | 1/One Seats | 800/- Per Hour | |||||||
Ceremonial Commander | Col/Brig( R) | 1/One Seats | 1200/- Per Hour | ||||||
Security Officer | Maj/Col( R) | 1/One Seats | 800/- Per Hour | ||||||
Staff Nurse | B.Sc/ | 1/One Seats | 3 Months / | 6,000/- | 12,000/- | 08-08-2015 | 13-09-2015 | ||
PA | 1/One Seats | 4 Months | 4,000/- | 12,000/- | 08-08-2015 | 13-09-2015 | |||
Mess Havildar | 1/One Seats | 4 Months | 7,000/- | 12,000/- | 08-08-2015 | 13-09-2015 | |||
AYA | 1/One Seats | 4 Months | 4,000/- | 8,000/- | 08-08-2015 | 13-09-2015 | |||
Batman/Cook | 1/One Seats | 4 Months | 6,000/- | 8,000/- | 08-08-2015 | 13-09-2015 | |||
Waiter | 1/One Seats | 4 Months | 6,000/- | 8,000/- | 08-08-2015 | 13-09-2015 | |||
Driver | 1/One Seats | 4 Months | 6,000/- | 8,000/- | 08-08-2015 | 13-09-2015 | |||
Sweeper | 1/One Seats | 4 Months | 4,000/- | 7,000/- | 08-08-2015 | 13-09-2015 |
* The VMO/VRT who couldn’t qualify for final selection may apply for the same batch On Self Finance Basis (about 6,000-8000/-Rs per month), with the same facilities ,as offered for VAS Trainee Officers. Other wise they may be accommodated in next Course or Batch.
Medical Fitness Certificate(MFC)-Written Test-(Intelligent Test, Psychological Test, Course Test, General Knowledge Test, Preliminary Interview- Physical Test-in any ground of Medical College/ Or University located in Rwp/ Islamabad – VAS transport will available free of cost for short listed candidates (for Physical Test).
Selection Criteria
SN | Examination Title | Marks | Minimum Marks to Pass | Duration | TIME | |||||
Male | Female | START | STOP | Day | Date | Expected VENUE | ||||
Intelligence Test | 40 | 18 | 14 | 20 | 0900 | 0940 | Tue | (17-22)-09-2015 | Rawalpindi | |
General Knowledge(GK) Test | 40 | 18 | 16 | 20 | 0940 | 1020 | Tue | |||
Psychological Test | PASS/FAIL | PASS/FAIL | PASS/FAIL | 40 | 1030 | 1110 | Tue | |||
Islamyat/(GK) For Non Muslims | 30/30 | 18 | 18 | 15 | 1110 | 1125 | Tue | |||
Urdu- | 20 | 14 | 14 | 15 | 1125 | 1140 | Tue | |||
VAS Officers Tea Break | 30 | 1140 | 1210 | Tue | ||||||
Subject /Course Test | 60 | 16 | 16 | 50 | 1210 | 1300 | Tue | |||
English- | 30 | 12 | 12 | 20 | 1300 | 1320 | Tue | |||
VAS Officers Lunch Break | 1320 | 1420 | ||||||||
Physical Test Male (Team + Individual) | 40 | 30 | 25 | 120 | 1500 | 1630 | Tue | |||
Physical Test Female (Team + Individual) | 1630 | 1800 | ||||||||
Interview | 80 | 60 | 6 | 12 Min | Tue | |||||
Final Selection | Tue | |||||||||
TOTAL | 340 | Tue |
There will be four Groups for each Batch (separate for Male & Female candidates).Therefore; the Test may proceed in four days for each Group. But it should be noted that any candidate of each Group will have to complete his/her test in a single day (follow above schedule with timings) if otherwise, Physical Test or Interview may defer to next day or any other day.
Requirements (Documents)
Application Fee
Serial No.1, 2 & 3 = (Two Hundred) 200/-Rs per Application. Serial No 8- 15 = (Fifty) 50/-Rs per Application
VAS ACADEMY & VAS Bio-Medical & Research Centre (VMRC)—– VAS Officers Club (VOC)
| |||||
SN | Jobs: Officers
| Tick ( )the Attached Documents | SN | Jobs: Non- Officers
| Tick ( )the Attached Documents |
Application Form with Application Fee 200-/Pak Rs. | Application Form with Application Fee 50-/Pak Rs. | ||||
4 Photo Graphs. | 2 Photo Graphs | ||||
Medical Fitness Cert (MFC). | Medical Fitness Cert (MFC). | ||||
Nadra ID Card & Form B. | Nadra ID Card & Form B. | ||||
Matric,F.Sc,B.Sc./MBBSc, FCPS, M.Sc,M.Phil,P.hd. (Attested Copies) Facility of the Photocopies & Attestation on the spot is available at VAS Academy. | Pension Copy, Matric, etc. (Attested Copies) Facility of the Photocopies & Attestation on the spot is available at VAS Academy. | ||||
Original documents must submit before Entry Test. | Original documents must submit before Interview | ||||
Affidavit. | Affidavit | ||||
Any additional Cert ,i.e. Diploma, Sports Certificate, Appreciation Certificate, etc | Any additional Cert ,i.e. Diploma, Sports Certificate, Appreciation Certificate, | ||||
Application Form with Application Fee 200-/Pak Rs. | Application Form with Application Fee 50-/Pak Rs. | ||||
4 Photo Graphs. | 9. | 2 Photo Graphs | |||
NOC ( If Already Doing Job) | 10. | NOC ( If Already Doing Job) | |||
Requirements (Physical Fitness)
SN | Job Title | Min Qlf (Continue or Completed) | Minimum Seats | Requirements Title | Min Physical Fitness | Preferences | |||
Male | Female | Male | Female | ||||||
VMO( VAS Medical Officer) | HO/ MBBS | 2/TWO | 2/TWO | Height | 5 feet -4 inches | 4 feet -11 inches | Surgery, Medicine, Pathology,Pulmonology.Gyn. etc | ||
VRT( VAS Respected Teacher) | B.Sc/ M.Sc | 2/TWO | 2/TWO | Weight | As Per Body Weight | As Per Body Weight | M.Sc .Biology , Zoology, Botany B.Sc(Bot,Zoo,Chem) | ||
Sports Officer | M.Sc | NIL | 1/ONE | Chest | See MFC | See MFC | Athletics, Hockey, Football, Cricket. | ||
Eye Site | See MFC | See MFC | |||||||
Running | 800 Meters in 2 Min | 800 Meters in 5 Min | |||||||
Push Up | 16 In One Min | 6 In One Min | |||||||
Long Jump | 5 Feet | 3 Feet | |||||||
Ladder Climbing | 12 Feet In 20 Sec | 10 Feet In 50 Sec | |||||||
Front Role | 8 1n One Min | 4 In One Min |
Physical Test Details
Chances for candidates to qualify the Physical Test. Male: Two Chances (for All Physical Test/s in same day and same minutes/ hour) In Same Day.
Female: Three Chances (for All Physical Test/s in same week) In Same Week.
SN | Males | Min | Time | Chances | Females | Min | Time | Chances |
Chances | Min One & Max Two | ——————- | Same Day | Chances | Min One & Max Three | —————– | Same Week | |
Running | 800 Meters | 2 Min | Running | 800 Meters | 5 Min | |||
Push up | 16 | One Min | Push up | 0 6 | One Min | |||
Long jump | 5 Feet | Long jump | 3 Feet | |||||
Ladder | 12 Feet | 20 Sec | Ladder | 10 Feet | 50 Sec | |||
Rope Climbing | 8 Feet | One Min | Rope Climbing | 4 | One Min | |||
SN | Key/ Guide Line | Examination Title | Min Passing Marks | Total | Status | |||
Male | Female | Marks | Duration | |||||
It consists of Figures, Analytical , Mathematical Test mostly consist of MCQ,s | Intelligence Test | 18 | 14 | 40 | 20 Min | |||
Provisional, National & Intl; Maps, Seas, Rivers, Political Issues, Wars, Pakistan & Islamioc History. | Gen. Knowledge | 18 | 16 | 40 | 20 Min | |||
Word Sentences, Picture Story, Sentence Story (both in English &Urdu language). | Psychological Test | PASS/FAIL | PASS/FAIL | PASS/FAIL | 40 Min | |||
Holy Quran (Ayat, Sajood), Holy Prophet (PBUH), Anbeaas,Ghazwas, Divorce & Namaz-e –Janaza,Write Sora Quraish With Transalation.etc | Islamyat/(GK) | 18 | 18 | 30/30 | 15 Min | |||
Write,Two Ghazals, Ashars, Mahawaraat, Tashreeh, & Ten Isharas of Allama Iqbal Etc. | Urdu | 14 | 14 | 20 | 15 Min | |||
Fresh Beverages/ Syrups/Sherbets, Tea, Biscuits & Cake. | VAS OFFICERS TEA BREAK | 30 Min | ||||||
MCQ,s. Fill In The Blanks, True False, Short & Long Questions | Subject /Course Test | 16 | 16 | 60 | 50 Min | |||
English to Urdu & Vice Versa Translation, Proverbs, Pair Of Words & Short Note on Pitras Bukhari | English | 12 | 12 | 30 | 20 Min | |||
Running, Push Up, Long Jump, Ladder Climbing & Front Role. | Physical Test | 20 | 20 | 40 | 120 Min | |||
Family History, Temperament, Gk, Personality, Leadership Qualities & Professionalism Evaluation. | Interview | 80 | 12 Min | |||||
Screening & Selection Of Candidates Truly Based On Merit. | Final Selection | |||||||
800 Meters means the Two Laps/round ,running of a football ground | Running | 800 Meters in 2 Min | 800 Meters in 5 Min | Out side Activity | ||||
Lying above the ground in such a way that you lift up & down your body( within prescribed time) without touching the Chest, Elbow & Knee to the ground. | Push Up | 16 In One Min | 6 In One Min | Out side Activity | ||||
You would run about 15 – 20 Feet & than Jump or Cross the marked area on ground. | Long Jump | 5 Feet | 3 Feet | Out side Activity | ||||
Ladder is wooden structure locally called (Serrhi-made up of bamboo). | Ladder Climbing | 12 Feet In 20 Sec | 10 Feet In 60 Sec | Inside Activity | ||||
It is an activity you in which you have to role your body from frog position; locally called (Qulabazi). | Front Role | 8 1n One Min | 4 In One Min | Inside Activity |
Note: Above Duration/s Or Below Policies Could Be Changed, If Required And Decided By VAS Administration.
Facilities (During Training)-PART I
(During Training)-PART II
Rules & Agreements (See Service Rules) Manual Catalogue Is Available At VAS Administration.
(During Training)-PART III
Leaves & Allowances (See web site or Service Rules) Manual Catalogue Is Available at VAS Administration.
During Training
(Duration with Leaves)
SN | Term | Mid Term | End Term | Leaves (In Days) After | Total Duration (In Days) | Night Pass (After Two Week Ends) | |||
Mid Term | End Term | Mid Term | End Term | ||||||
First | 8 Weeks | 4 Weeks | 3 | 4 | 84 | 7 | |||
Second | 5 Weeks | 3 Weeks | 3 | 4 | 56 | 7 | |||
Third | 4 Weeks | 2 Weeks | 3 | 2 | 42 | 5 | |||
Fourth (Final) | 5 Weeks | 5 Weeks | 4 | 5 | 70 | 9 | |||
Total | 22 weeks | 14 weeks | 13 Days | 15 Days | 252 Days | 28 Days |
Week End (After Two Weeks)
SN | Term | Starts | Ends | Mid Term | Mid Term | End Term | Leaves (In Week/s) | Total |
First | First May 2015 | 21st July 2015 | 15th June | 8 Weeks | 4 Weeks | 1 | 13 | |
Second | 26th July | First October | 5 Weeks | 3 Weeks | 1 | 9 | ||
Third | 4rth October | 30th November | 4 Weeks | 2 Weeks | 0.75 | *7 | ||
Fourth (Final) | 5th December | Tue 22-03-2016 | 5 Weeks | 5 Weeks | 1.25 | *11 | ||
Total | 22 weeks | 14 weeks | 4 Weeks | 40 |
Note: Above dates are tentative dates, which will be confirmed later on (but the above mentioned duration will remain same)
(During Training)-PART IV
Discipline, Code of Conduct, Restrictions, Relegation & Withdraw Of the VAS Trainee Officers. Manual Catalogue Is Available at VAS Administration.
Leaves (During Service)
Marriage Leaves (Both for Male & Female Officers)
Maternity Leave (for Female Officers Only)
Breast Feeding Hours (for Female Officers Only)
Facilities (During Training).
For Serial Number 1, 2 & 3 (Candidates).
*VAS Medical Officer (VMO).
** VAS Respected Teacher (VRT).
Facilities (After Successive Period of Training).
For Serial Number 1, 2 & 3 (Candidates).
Further Details could be obtained from Administration.
VAS Academy (Men /Women)
Training Details for *VMO, **VRT and Sports Officer.
Uniform & Physical Training Is Compulsory.
SN | Title | Duration | Leaves( in Days) | Duty Hours | |
Total Training | 09 months/ 36 Weeks | 18/Eighteen Hours | |||
Total Terms | 4/Four | Ten/10 Days | 18/Eighteen Hours | ||
Each Term | 2.5 Months /9 Weeks | Five /5 Days | 18/Eighteen Hours | ||
Week End | Night Pass | Night Pass | 18/Eighteen Hours | ||
Mid Term | Three/3 Days | Three/ 3 Days | 18/Eighteen Hours | ||
End Term | Five Days | Five /5 Days | 18/Eighteen Hours | ||
Daily Duty Hours | 18/Eighteen Hours | 18/Eighteen Hours | |||
Note: Above Duration/s Or Below Policies Could Be Changed, If Required And Decided By VAS Administration.
Facilities (During Training)
*VAS Medical Officer.
** VAS Respected Teacher.
VAS Officers Mess
Menu
Day | Exercise Fresh Up | Break Fast | Tea Break | Lunch | Tea Break | Dinner | Tea Break |
Mon | Fresh Juice & Biscuits | Bread,Butter,Egg, Juice/Tea | Tea,Cake,Roast & Biscuits | Koftay & Vegetable | Green Kahwa, Roast & Almond | Kari Pakora | Tea,Cake,Roast,Biscuits |
Tue | Fresh Juice & Biscuits | Paratha, Qeema, Egg & Tea | Green Kahwa, Roast & Almond | Chicken, Vegetable | Tea,Cake,Roast & Biscuits | Bar Be Que | Green Kahwa, Roast, Almond |
Wed | Fresh Juice & Biscuits | Bread,Butter,Egg, Juice/Tea | Tea,Cake,Roast & Biscuits | Fish,Rice &Dall | Green Kahwa, Roast & Almond | Qeema &Daal | Tea,Cake,Roast,Biscuits |
Thu | Fresh Juice & Biscuits | Paratha ,Nihari , & Tea | Green Kahwa, Roast & Almond | Beef & Vegetable | Tea,Cake,Roast & Biscuits | Bar Be Que | Green Kahwa, Roast, Almond |
Fri | Fresh Juice & Biscuits | Bread,Butter,Egg, Juice/Tea | Tea,Cake,Roast & Biscuits | Chicken Baryani | Green Kahwa, Roast & Almond | Fish,Rice & Dall | Tea,Cake,Roast,Biscuits |
Sat | Fresh Juice & Biscuits | Paratha, Qeema, Egg & Tea | Green Kahwa, Roast & Almond | Mutton & Daal | Tea,Cake,Roast & Biscuits | Nihari & Vegetable | Green Kahwa, Roast, Almond |
Sun | Fresh Juice & Biscuits | Bread,Butter,Egg, Juice/Tea | Tea,Cake,Roast & Biscuits | Chinese & Beef | Green Kahwa, Roast & Almond | Koftay & Vegetable | Green Kahwa, Roast, Almond |
Holiday | Fresh Juice & Biscuits | Paratha, Qeema, Egg & Tea | Green Kahwa, Roast & Almond | Chicken Baryani | Tea,Cake,Roast & Biscuits | Kari Pakora | Green Kahwa, Roast, Almond |
Schedule Format with Timings in HRS
Season | Timings | Exercise Fresh Up | Break Fast | Tea Break | Lunch | Tea Break | Dinner | Tea Break |
Summer | HRS | 0430- 0500 | 0700 -0715 | 1030-1040 | 1315-1345 | 1630-1650 | 2030-2045 | 1030-1040 |
Winter | HRS | 0445-0515 | 0700 -0715 | 1030-1040 | 1315-1345 | 1630-1650 | 2030-2045 | 1030-1040 |
NOTE:
Mess Secretary.
UNIFORM
(During Training & Service)
VAS Officers Club (VOC). | |||
VAS Academy-{VAS Bio-Medical & Research Centre (VMRC). | |||
For VAS Medical Officers (Male) | For VAS Medical Officers (Female) | ||
SN | Item Title | SN | Item Title |
Name Plate | Name Plate | ||
Sun Cap | Sun Cap | ||
P.Cap | P.Cap | ||
Beret (No Brim) | Beret (No Brim) | ||
Neck Scarf | *Head Scarf | ||
Neck Tie | Neck Scarf | ||
Shoulder Badge | Neck Tie | ||
Shoulder Title | Shoulder Badge | ||
Shoulder Ranks | Shoulder Title | ||
Service Badge | Shoulder Ranks | ||
White Anklets | Service Badge | ||
White Gloves | White Anklets | ||
Uniform 1 (Black Pent Blue Shirt) | White Gloves | ||
Uniform 2 (Black Pent White Shirt) | **Uniform 1 Sari (Black Skirt/ P. Coat, Blue Shirt & Black Shafoon) | ||
Uniform 3 (Black Pent Black Coat) | Uniform 2 (Black Pent White Shirt) | ||
T. Shirt (Grayish Blue) | Uniform 3 Sari(Black Skirt, Black Shirt & Black Shafoon) | ||
Sports Kit (Black Trouser & Shirt) | T Shirt (Grayish Blue) | ||
Sleeping Kit (Blue Trouser & Shirt) | Sports Kit (Black Trouser & Shirt) | ||
Shoes 1 (Dress Boots Black) | ***Sleeping Kit (Pink Trouser & Shirt) | ||
Shoes 2 (Dress Shoes Black) | Shoes 1 (Dress Boots Black) | ||
Shoes 3 (Long Dress Shoes Black) | Shoes 2 (Dress Shoes Black) | ||
Shoes 4 (Joggers) | Shoes 3 (Long Dress Shoes Black) | ||
Shoes 4 (Joggers) |